Transparent, competitive, and regulated fixed-fee UK immigration solutions.
Fixed-Fee Basis: We charge only on a fixed-fee basis. All fees below include all attendances; written and telephone correspondence with the client and relevant third parties; consideration, preparation and submission of the application and supporting documents; copies of documents and postage.
Attendances; written/telephone correspondence; preparation and submission of application and supporting documents; copies and postage.
| Case / Visa Type | Our Professional Fee | Home Office Fee |
|---|---|---|
| Skilled Worker Sponsor Licence, Large Sponsor Business | £2,000 | £1,682 |
| Worker Sponsor Licence, Small Sponsor Business | £1,500 | £611 |
| Temporary Worker and Student Sponsor Licence Business | £1,500 | £611 |
| Skilled Worker Visa, outside UK, up to 3 years Business | £1,500 | £819 |
| Skilled Worker Visa, outside UK, over 3 years Business | £1,500 | £1,618 |
| Skilled Worker Visa, inside UK, up to 3 years Business | £1,500 | £943 |
| Skilled Worker Visa, inside UK, over 3 years Business | £1,500 | £1,865 |
| Health and Care Worker Visa, up to 3 years Business | £1,500 | £324 |
| Health and Care Worker Visa, over 3 years Business | £1,500 | £628 |
| Temporary Worker Visa Business | £1,550 | £340 |
| Government Authorised Exchange Visa Business | £1,250 | £340 |
| International Sportsperson Visa, up to 12 months Business | £1,550 | £340 |
| International Sportsperson Visa, over 12 months, outside UK Business | £1,550 | £819 |
| International Sportsperson Visa, over 12 months, inside UK Business | £1,550 | £943 |
| Representative of an Overseas Business Business | £1,500 | £819 outside UK / £943 inside UK |
| Innovator Founder Visa, outside UK Business | £1,500 | £1,357 |
| Innovator Founder Visa, inside UK Business | £1,500 | £1,693 |
| Student Visa Individual | £750 | £558 |
| Graduate Visa Individual | £750 | £937 |
| Indefinite Leave to Remain Individual | £1,500 | £3,226 |
| Leave to Remain, Other Individual | £1,550 | £1,407 |
| Route to Settlement Individual | £1,500 | £2,064 |
| Naturalisation Individual | £800 | £1,709 |
| Child Registration as British Citizen Individual | £800 | £1,000 |
| Transfer of Conditions, Vignette Transfer outside UK Individual | £1,500 | £154 |
| Standard Visitor Visa, up to 6 months Individual | £850 | £135 |
| Visit Visa, up to 2 years Individual | £850 | £506 |
| Visit Visa, up to 5 years Individual | £850 | £903 |
| Visit Visa, up to 10 years Individual | £850 | £1,128 |
| Administrative Review Compliance | £800 | £80 |
| Certificate of Sponsorship, Skilled Worker Business | £500 | £525 |
* Disclaimer: Home Office fees are paid directly by the client to the Home Office online. Rayyan Legal and Immigration Solutions Ltd does not accept payment of Home Office fees on behalf of clients. Fees are subject to change by the Home Office. Additional costs may apply, including Immigration Health Surcharge, priority service, super priority service, biometric appointment charges, Immigration Skills Charge, endorsement fees, translation costs and other third-party charges.
The complete regulatory guidelines and terms of business governing our professional services — including fixed-fee scope, payment terms, withdrawal terms and your duties as a client.